Property Attributes
- MLS#26035021
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityNorth Little Rock
- AreaSherwood
- NeighborhoodNot In List
- Zip72120
- StyleTraditional
- Year Built2025
- Taxes$ 5168
- Price$ 500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2954
- Lot Size0.32 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Gorgeous well built custom with many upgrades and extras. This is a must see
| Price History | |
|---|---|
| 8/27/2026 | Listed $500,000 |
General Features
| Heating | Central Cool-Electric,Central Heat-Gas |
|---|---|
| Utilities | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),Gas-Natural |
| Roof | Architectural Shingle |
| Fireplaces | Electric Logs,Two |
| Full Baths | 3 |
| Half Baths | 1 |
| Year Built | 2025 |
| Parking | Garage,Two Car |
| Other Rooms | Den/Family Room,Laundry |
| Subdivision | Not In List |
| Style | Traditional |
| Stories Count | One Story |
| County | Pulaski |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Frequency | None |
| Inside City Limits | No |
| DOCS ON FILE | Property Disclosure |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Annual Taxes | 5168.52 |
| New Construction? | No |
| Primary City | North Little Rock |
| Directions | From Hwy 107 take Kellogg Acres Rd to left onto East Village to left on Sussix Loop |
| City | North Little Rock |
| DOM | 23 |
| Postal Code | 72120 |
| Price Per Sq Ft Total AG | 169.26 |
| Public Remarks | Gorgeous well built custom with many upgrades and extras. This is a must see |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Water Heater-Gas,Walk-In Closet(s),Ceiling Fan(s),Walk-in Shower |
|---|---|
| Dining | Kitchen/Dining Combo,Living/Dining Combo |
| Beds | 4 |
| Total Bedrooms | 4 Bedrooms Same Level |
| Floors | Luxury Vinyl,Tile |
| Kitchen Equipment | Gas Range,Surface Range,Dishwasher,Disposal,Wall Oven |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Deck,Partially Fenced,Wood Fence |
| Road Surface | Paved |
| Foundation | Slab |
| Lot Size Area | 0.32 |
| Lot Dimensions | .32 |
| Lot | Sloped,Level,In Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may