Property Attributes
- MLS#26028254
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityRoland
- AreaPulaski County West
- NeighborhoodNot In List
- Zip72135
- StyleBarndominium
- Year Built2012
- Taxes$ 494
- Price$ 1,795,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2499
- Lot Size71 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Private barndominium retreat on approximately 71 acres behind a gate featuring a mix of pasture, timber, and open land. Property includes a 26 acre pond and offers privacy, abundant wildlife, and plenty of space for recreation, livestock, or enjoying the surrounding countryside. There is also room to build an additional home if desired. The main living area features an open kitchen, dining, and living space with vaulted wood ceilings, abundant cabinetry, tons of counter space, and stainless appliances. Two bedrooms and a large bath with tiled wet room and soaker tub on the main level. A standout feature is the attached garage/recreation space with soaring wood ceilings, oversized glass garage doors, and flexible space for equipment, hobbies, or a full home gym. The area also includes a fireplace and seating area for indoor and outdoor gathering. Upstairs, the spacious primary suite offers a private retreat with sitting area, kitchenette, laundry, walk in closet, and bath with tiled shower. Windows overlook the acreage and surrounding countryside and is high fenced on three sides ($400k). This property has flexibility for residential, recreational, or agricultural use. Come see!
| Elementary School | Middle School | High School |
|---|---|---|
| Robinson Elementary School | Joe T Robinson Middle School | Joe T Robinson High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $1,795,000 |
General Features
| Heating | Central Cool-Electric,Central Heat-Electric |
|---|---|
| Utilities | Septic,Water-Public,Elec-Municipal (+Entergy) |
| Roof | Metal |
| Fireplaces | Woodburning-Site-Built,Outdoor Fireplace |
| Energy Features | Insulated Windows,Insulated Doors |
| Full Baths | 2 |
| Year Built | 2012 |
| Parking | Parking Pads,Auto Door Opener,Four Car or More |
| Other Rooms | Laundry |
| Subdivision | Not In List |
| Style | Barndominium |
| Stories Count | Two Story |
| County | Pulaski |
| Class | Residential |
| Type | Rural Residential |
| Will Subdivide | No |
| Tax Year | 2025 |
| Frequency | None |
| Inside City Limits | No |
| Associated Document Count | 1 |
| DOCS ON FILE | Property Disclosure |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Area Amenities | Gated Entrance |
| Annual Taxes | 494.02 |
| Annual Special Imp Tax | 88.74 |
| New Construction? | No |
| Warranty | Normal Wrkng Ordr,As O&A |
| Primary City | Roland |
| Virtual Tour | https://youtu.be/C9R_WqtJmSk |
| Directions | Hwy 300 approximately 9 miles from Hwy 10 & Chenal Pkwy,property on the left - Black wrought iron gate (gate code required). |
| High School | Joe T Robinson |
| City | Roland |
| Elementary School | Robinson |
| Middle School | Joe T Robinson |
| DOM | 68 |
| Postal Code | 72135 |
| Price Per Sq Ft Total AG | 718.29 |
| Public Remarks | Private barndominium retreat on approximately 71 acres behind a gate featuring a mix of pasture,timber,and open land. Property includes a 26 acre pond and offers privacy,abundant wildlife,and plenty |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Walk-In Closet(s),Ceiling Fan(s),Walk-in Shower,Kit Counter-Quartz |
|---|---|
| Basement | None |
| Dining | Kitchen/Dining Combo,Living/Dining Combo |
| Beds | 3 |
| Total Bedrooms | Guest Bedroom/Main Lv,2 Bedrooms Same Level |
| Floors | Carpet,Tile,Luxury Vinyl |
| Kitchen Equipment | Microwave,Gas Range,Dishwasher,Disposal,Pantry,Ice Maker Connection,Ice Machine |
| Walls/Ceilings | Sheet Rock,Vault Ceiling,Wood Ceiling |
Exterior Features
| Exterior | Metal/Vinyl Siding |
|---|---|
| Exterior Amenities | Partially Fenced,Outside Storage Area,Guttering,Shop,Iron Fence |
| Road Surface | Paved |
| Foundation | Slab |
| Lot Size Area | 71 |
| Lot Dimensions | 1479'x1977'x1322'x2688' |
| Lot | Level,Rural Property,Pond,Wooded,Cleared,Not in Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may